Product No. | Description |
ARP670-17WUSAP | 17', 1920x1080, 7 slots for ATX MB, 2B, 1S, 1slim drive bays, DP interface, trolley case |
ARP670-17WUSBP | 17', 1920x1080, 7 slots for ATX MB, 1B, 2S, 1slim drive bays, DP interface, trolley case |
ARP670-17WUSA | 17', 1920x1080, 7 slots for ATX MB, 2B, 1S, 1slim drive bays, VGA interface, trolley case |
ARP670-17WUSB | 17', 1920x1080, 7 slots for ATX MB, 1B, 2S, 1slim drive bays, VGA interface, trolley case |
ARP670-17WUSAD | 17', 1920x1080, 7 slots for ATX MB, 2B, 1S, 1slim drive bays, DVI interface, trolley case |
ARP670-17WUSBD | 17', 1920x1080, 7 slots for ATX MB, 1B, 2S, 1slim drive bays, DVI interface, trolley case |
ARP670-S17WUSAP | 17', 1920x1080, 10 slots for SBC+PBP, 2B, 1S, 1slim drive bays, DP interface, trolley case |
ARP670-S17WUSBP | 17', 1920x1080, 10 slots for SBC+PBP, 1B, 2S, 1slim drive bays, DP interface, trolley case |
ARP670-S17WUSA | 17', 1920x1080, 10 slots for SBC+PBP, 2B, 1S, 1slim drive bays, VGA interface, trolley case |
ARP670-S17WUSB | 17', 1920x1080, 10 slots for SBC+PBP, 1B, 2S, 1slim drive bays, VGA interface, trolley case |
ARP670-S17WUSAD | 17', 1920x1080, 10 slots for SBC+PBP, 2B, 1S, 1slim drive bays, DVI interface, trolley case |
ARP670-S17WUSBD | 17', 1920x1080, 10 slots for SBC+PBP, 1B, 2S, 1slim drive bays, DVI interface, trolley case |
Option: |
17.3', 3840x 2160 resolution, DP interface |
Touch screen (Resistive) |
Sunlight readable (1000 nits) |
Drive bay: B: 5.25', S: 3.5' |
Keyboard layout: CH, FR, GR, KR, RU, SP, UK, US |